Al Khaleej Training and Education Company Announces the Results of Right Issues Trading and New Shares Subscription, and the details of Selling Unsubscribed Shares
ELEMENT LIST | EXPLANATION |
---|---|
Introduction | Al Khaleej Training and Education Company announces the results of the Rights Issue Trading and New Shares Subscription, as well as the details of the Unsubscribed Shares sale. |
Total Number of Subscribed Shares out of the total Number of New Offered Shares | A number of (17,849,800) shares were subscribed from the new offered shares out of total number of (20,000,000) new shares. |
Value of the Subscribed Shares | SAR 178,498,000 |
Coverage Percentage out of Total New Offered Shares (%) | 89.25 % |
Remaining Offering Mechanism | Rump Shares will be offered at a minimum of the Offering Price to a number of Institutional Investors, and such Institutional Investors shall submit offers to purchase the Rump Shares. Rump Shares will be allocated to the Institutional Investors with the highest bid, then the lowest and the lowest. The shares will be allocated proportionately to the Institutional Investors submitting the same offer. As for Fractional Shares (if any), they will be added to the Rump Shares and treated similarly. |
Remaining Offering Start Date | 2021-11-23 Corresponding to 1443-04-18 |
Remaining Offering End Date | 2021-11-24 Corresponding to 1443-04-19 |
Specification of the Remaining Offering Period Hours | The Rump Offering Period for the unsubscribed shares amounting to (2,150,200) shares, shall start at 10:00 am on Tuesday 18/04/1443H, (corresponding to 23/11/2021G) and continue until 5:00 pm on Wednesday 19/04/1443H, (corresponding to 24/11/2021G). |
Additional Information |
In case of inquiries please communicate with the Investor Relations during daily working hours from 08:30 am to 05:30 pm through one of the following means. Tel: +966 11 462 3260 Email: adel-amin@alkhaleej.com.sa |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.