ELEMENT LIST | CURRENT YEAR | PREVIOUS YEAR | %CHANGE | ||
---|---|---|---|---|---|
Sales/Revenue | 787,328,745 | 864,191,027 | -8.894 | ||
Gross Profit (Loss) | 103,600,407 | 137,175,358 | -24.475 | ||
Operational Profit (Loss) | 4,463,630 | 20,534,847 | -78.263 | ||
Net Profit (Loss) after Zakat and Tax | 10,742,224 | 59,359,517 | -81.903 | ||
Total Comprehensive Income | 7,312,878 | 71,345,635 | -89.75 | ||
Total Share Holders Equity (after Deducting Minority Equity) | 596,787,341 | 600,724,463 | -0.655 | ||
Profit (Loss) per Share | 0.24 | 1.32 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reason for the decrease in net profit for this year compared to the previous year is the decrease in sales in general, which is mainly caused by the impact of Covid-19. also there was other income from sale and leaseback of buildings in last year. |
Statement of the type of external auditor’s report | Qualified opinion |
Modification, Qualification or Emphasis of a Matter as Stated within the External Auditor Opinion | Investments in equity instruments designated at FVOCI include registered investmentsWith a value of SAR 14 million, we were not provided with the fair value of these investments as of December 31, 2020, and as a result we were not
We are able to determine whether it is necessary to make any adjustments related to the investment component in equity instruments through Other comprehensive income in the statement of financial position and the items that make up the consolidated statement of comprehensive income and change in shareholders’ equity. |
Reclassification of Comparison Items | The comparative figures for previous years have been adjusted for profitability, net zakat, gross profit and gross comprehensive income for the previous year |
Additional Information | Net earnings per share is calculated by dividing the profit for the year attributable to ordinary equity holders of the parent company by the weighted average number of ordinary shares outstanding during the year. |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.