ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 201,239,533 | 175,553,383 | 14.631 | 214,150,927 | -6.029 |
Gross Profit (Loss) | 18,035,251 | 10,715,345 | 68.312 | 41,416,970 | -56.454 |
Operational Profit (Loss) | 3,646,107 | -1,999,367 | – | 14,930,576 | -75.579 |
Net Profit (Loss) after Zakat and Tax | -3,581,409 | -7,693,203 | -53.447 | 7,317,389 | – |
Total Comprehensive Income | -2,974,338 | -6,077,509 | -51.059 | 8,114,279 | – |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Sales/Revenue | 415,390,460 | 373,922,203 | 11.09 |
Gross Profit (Loss) | 59,452,221 | 48,482,660 | 22.625 |
Operational Profit (Loss) | 18,576,683 | 6,685,064 | 177.883 |
Net Profit (Loss) after Zakat and Tax | 3,735,980 | -3,433,308 | – |
Total Comprehensive Income | 5,139,941 | -2,121,621 | – |
Total Share Holders Equity (after Deducting Minority Equity) | 552,293,776 | 518,228,359 | 6.573 |
Profit (Loss) per Share | 0.08 | -0.08 | |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Increase (Decrease) in Net Profit for Current Quarter Compared to the Same Quarter of the Previous Year is Attributed to | The drop in net losses during the quarter compared to the same quarter of the previous year is due to the improvement in the company’s results in the School and Training Segment, in addition to the increase in revenues in the quarter compared to the same quarter last year. |
Increase (Decrease) in Net Profit for Current Quarter Compared to the Previous Quarter is Attributed to | The decrease in net profit for the quarter is due to the decrease in sales compared to the previous quarter due to seasonal market conditions as the training and education sectors are negatively impacted during the examinations period and the holy month of Ramadan. |
Increase (Decrease) in Net Profit for Current Period Compared to the Similar Period of the Previous Year is Attributed to | The increase in net profit during the current period compared to the net loss for the same period of the previous year is due to the improvement of the company’s results in most segments such as Schools, Training and Subsidiary companies. |
Basis of the External Auditor’s Opinion | Unmodified opinion |
Reclassification of Comparison Items | Certain comparative figures have been reclassified where necessary for better presentation; however, other than the impact of application IFRS 16 mentioned in note 3-1 to the interim condensed consolidated financial statements, no significant reclassification have been made. |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.