ELEMENT LIST | CURRENT QUARTER | SIMILAR QUARTER FOR PREVIOUS YEAR | %CHANGE | PREVIOUS QUARTER | % CHANGE |
---|---|---|---|---|---|
Sales/Revenue | 214,150,927 | 198,368,820 | 7.955 | 216,563,535 | -1.114 |
Total Profit (Loss) | 41,416,970 | 37,767,315 | 9.663 | 50,871,874 | -18.585 |
Profit (Loss) Operational | 14,930,576 | 9,384,431 | 59.099 | 25,263,444 | -40.9 |
Net Profit (Loss) after Zakat and Tax | 7,317,389 | 4,259,895 | 71.773 | 17,557,284 | -58.322 |
Total Comprehensive Income | 8,114,279 | 3,955,888 | 105.119 | 13,953,705 | -41.848 |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | CURRENT PERIOD | SIMILAR PERIOD FOR PREVIOUS YEAR | %CHANGE |
---|---|---|---|
Total Share Holders Equity (after deducting minority equity) | 555,268,114 | 560,035,893 | -0.851 |
Profit (Loss) per Share | 0.16 | 0.09 | |
All figures are in (Actual) Saudi Arabia, Riyals |
ELEMENT LIST | EXPLANATION |
---|---|
Reason for increase (decrease) in net profit for current quarter compared to the same quarter of the previous year | The reasons for the increase in net profit for the current quarter compared to last year 1st quarter, is related to the improvement in Sales in Training sector and Subsidiaries |
Reason for increase (decrease) in net profit for current quarter compared to the previous quarter | The reason for drop in net profit in the current quarter compared to previous quarter is due to seasonality factors related to Training Sector and Subsidiaries |
Type of the external auditor’s opinion | Unmodified opinion |
Reclassifications in quarter financial result | Some comparative figures have been reclassified for better presentation |
Additional Information | Effective 1 January 2019, the Company adopted International Financial Reporting Standard No. 16 as described in Note 1-1. The earnings per share for the same period last year were adjusted to increase capital by SR 50 million. |
The Capital Market Authority and the Saudi Stock Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.